Voice Personals Data Dictionary
From TeleFlow
This document describes the database tables that are required for the Voice Personals IVR system to function. Each table is in Microsoft FoxPro format (.dbf), and may optionally have either a dBase III MDX style or a FoxPro 2.x CDX style compound index file associated with it. Only files that are not updated by sources external to the IVR will have a CDX index with them. You should probably consider upgrading to Postgres or MySQL.
The Database Dictionary is sorted alphabetically by table name.
Contents |
Voice Personals Tables
The following tables were built and provided by enGenic. They are used exclusively by the IVR and are resident on it, in the following local directory:
- \SinglesLine\dbf
Table Descriptions
A detailed description of each table (or file) follows. For convenience, each table begins on a new page.
IvrConfig
- Type:Local
- Indexes:None
Single row table containing ‘soft settings’ for the system.
# | Field Name | Type | Len | Description |
1 | Del_rec | Character | 1 | If yes then no mailbox number is left even after someone cancels a recorded message. |
2 | Menuloop | Numeric | 2 | Number of times to retry a failed menu operation. |
3 | DBLoop | Numeric | 2 | Number of times to retry a failed database operation. |
4 | Play_Vol | Numeric | 2 | Volume to play files at. Valid range is –3(lowest) to +3(highest). |
5 | Rec_Volume | Numeric | 2 | Volume to record files at. Valid range is –3(lowest) to +3(highest). |
6 | Del_days | Numeric | 4 | Number of days to keep a message that has been marked for deletion. (0 indicates that these messages are stored forever.) |
7 | Msg_days | Numeric | 4 | Number of days to keep new or saved messages. (0 indicates that these messages are stored forever.) |
8 | Rec_ext | Character | 3 | File extension for voicemail recordings. (Eg. ‘WAV’) |
9 | Rec_length | Numeric | 10 | Maximum length for record steps (in 1/1000ths of a second) |
Ivrmbxnum
- Type:Local
- Storage for unique mailbox number generation.
# | Field Name | Type | Len | Description |
1 | Mailbox | Numeric | 7 | Storage for unique mailbox number generation. |
Members
- Type:Local
- Indexes:Mailbox
Contains details of users.
# | Field Name | Type | Len | Description |
1 | Status | Character | 1 | Status of the user: New, Deleted, Active, aRears. |
2 | Mailbox | Numeric | 6 | Mailbox number of the user. This is a unique number and may be used as a primary key. |
3 | Password | Numeric | 6 | Password of the user. |
4 | Areacode | Character | 3 | Area code of the user. |
5 | Phone | Character | 7 | Phone number of the user. |
6 | Age | Numeric | 3 | Age of the user in years. |
7 | Category | Character | 2 | User’s category ( man or woman, seeking man or woman, MW,WM, MM, WW) |
8 | Refecode | Character | 1 | Where the caller found out about the system. |
9 | Lastaccess | Character | 10 | Date of the users last access of the system. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
10 | Lastmsgchk | Character | 10 | Date the user has last checked their messages. This becomes important if the caller is a free caller, then they may only check once a day. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
11 | Paidexpiry | Character | 10 | Date the user has paid to have access up to. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
12 | Created | Character | 10 | Date the user created their account. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
13 | Directory | Character | 10 | Directory where voice mail is stored. This is the same as |
14 | Msg_dir | Numeric | 2 | A number referring to the Messagedir.dbf table for the directory location of mailbox and office messages messages. |
Messagedir
- Type:Local
- Indexes:none
Contains details of directories of mailbox users and office use.
# | Field Name | Type | Len | Description |
1 | Msg_dir | Numeric | 2 | Number representing directory location. |
2 | Dir_loc | Character | 60 | Message directory location. |
Message
- Type:Local
- Indexes:To_mailbox
Contains details of messages left for mailbox users.
# | Field Name | Type | Len | Description |
1 | Status | Character | 7 | Status of the message, New, Saved or DELETE. |
2 | To_mailbox | Numeric | 6 | Mailbox number the message was sent to. |
3 | From_mailbox | Numeric | 6 | Mailbox number the message was sent from. |
4 | Date_sent | Character | 10 | Date the message was created/recorded. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
5 | Time_sent | Character | 10 | Time the message was created/recorded. (Format: ‘HH:MM:SS’. Eg. ’14:35:30’) |
6 | Msg_file | Character | 40 | Unique name of the message including date and Ivr Port. |
7 | Saved_last | Character | 10 | Time the message was last saved. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
8 | Msgdirsave | Character | 2 | Number representing directory location. |
9 | Approved | Character | 1 | Approval system for personal greetings. (Pending, Yes, No) |
Purchase
- Type:Local
- Indexes:Mailbox, Processed.
Contains details of user’s account.
# | Field Name | Type | Len | Description |
1 | Status | Character | 1 | Status of the user: New, Deleted, Active, aRears. |
2 | Mailbox | Numeric | 6 | Mailbox number of the user. |
3 | Timeopt | Numeric | 2 | Time length of purchase: 1) one week, 2) one month 3) two months 4) three months. |
4 | Paycode | Character | 3 | Form of payment CHQ: cheque, CRD: credit card. |
5 | Cardno | Character | 16 | Credit card number of the user. |
6 | Datereq | Character | 10 | Date of the user’s request to pay. (Format: ‘YYYY/MM/DD’. Eg. ‘2000/01/25’) |
7 | Timereq | Character | 10 | Time of the user’s request to pay. (Format: ‘HH:MM:SS’. Eg. ’14:35:30’) |
8 | Processed | Character | 1 | If the account has been processed yes or no (Y or N). |
Timeopts
- Type:Local
- Index:Timeopt.
Contains time option descriptions.
# | Field Name | Type | Len | Description |
1 | Timeopt | Numeric | 3 | Number representing the different time options. |
2 | Days | Numeric | 3 | Length of paid use in days. |
3 | Descrip | Character | 20 | Description of length. |
4 | Confirmfil | Character | 40 | Location of .WAV file for playback. |
