TeleFlow Step 0080
From TeleFlow
(Difference between revisions)
(New page: Image:Iv_960.gif <strong><big>Label Step</big></strong><br> Defines a point, or label, anywhere in a flowchart where a Go To Label step ca...) |
|||
Line 1: | Line 1: | ||
- | [[Image:Iv_960.gif]] <strong><big>Label Step</big></strong><br> | + | [[Image:Iv_080.gif]][[Image:Iv_960.gif]] <strong><big>Label Step</big></strong><br> |
- | Defines a point, or label, anywhere in a [[TeleFlow flowchart|flowchart]] where a [[ | + | Defines a point, or label, anywhere in a [[TeleFlow flowchart|flowchart]] where a [[TeleFlow_Step_0510|Go To Label step]] can jump to and continue from. Use labels to retain a readable [[TeleFlow flowchart|flowchart]] once a [[TeleFlow flowchart|flowchart]] becomes complex.<br> |
<br> | <br> | ||
The label is also used to define where to jump to when a Global Event occurs.<br> | The label is also used to define where to jump to when a Global Event occurs.<br> | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
===Related Steps=== | ===Related Steps=== | ||
- | [[Image:Iv_510.gif]] [[ | + | [[Image:Iv_510.gif]] [[TeleFlow_Step_0510|Go To Label]]<br> |
[[Image:Iv_700.gif]] [[TeleFlow_Step_0700|Global Event]]<br> | [[Image:Iv_700.gif]] [[TeleFlow_Step_0700|Global Event]]<br> |
Current revision
Label Step
Defines a point, or label, anywhere in a flowchart where a Go To Label step can jump to and continue from. Use labels to retain a readable flowchart once a flowchart becomes complex.
The label is also used to define where to jump to when a Global Event occurs.
Properties
None.
Action Steps
None.
Related Steps
